| 89 listings meet your search criteria. | Viewing 1 - 10 |
|
|
||||||||||||||
|
|
|
|||||||||||||||
| Title | Property Size | Nearest town | Price | ||
|---|---|---|---|---|---|
| 5,500 m2 / 0.55 hectares / 1.36 acres | San Isidro | $295,000 | |||
|
Two Homes with Front and Center View of Tallest Waterfall in Costa Rica |
10,000 m2 / 1 hectare / 2.47 acres | La Florida | $325,000 | ||
|
2 Income Producing Villas Amazing Ocean Views! +Guest Home, Near Dominical |
2.48 acres / 10,041.55 m2 | Tinamastes | $289,500 SOLD |
||
| 21,700 m2 / 2.17 hectares / 5.35 acres | $995,000 | ||||
| 91,336m2 / 22.56 acres | Dominical | $559,000 | |||
| Ojochal | $299,000 SOLD |
||||
| $459,000 | |||||
| 3500 m2 | Platanillo | $289,000 | |||
| 21,110 m2 / 2.11 hectares / 5.25 acres | Quepos | $750,000 | |||
| 1,800m2 / .18 hectares / .44 acres | Dominical | $1,250,000 | |||
| 89 listings meet your search criteria. | Viewing 1 - 10 |
|
|
||||||||||||||
|
|
|
|||||||||||||||
LINKS