| 70 listings meet your search criteria. | Viewing 1 - 10 |
|
|
||||||||||||
|
|
|
|||||||||||||
| Title | Property Size | Nearest town | Price | ||
|---|---|---|---|---|---|
| 16,070,000 m2 / 1,607 hectares / 3,971 acres | $10,000,000 | ||||
| 7,114 m2 / 0.71 hectare / 1.76 acres | $950,000 | ||||
| 994 m2 / 0.09 hectare / 0.24 acres | $74,550 | ||||
| 16,000 m2 / 1.6 hectares / 3.95 acres | $225,000 Under Contract |
||||
| 54,700 m2 / 5.47 hectares / 13.5 acres | $2,900,000 | ||||
| 1.1 hectare/2.7 acres | $649,000 | ||||
|
The Jade House - Luxurious Estate Home with 3 Swimming Pools |
4,600 m2 / 1.14 acres | $2,900,000 | |||
| 9,950 m2 / 0.99 hectares / 2.4 acres | $599,000 | ||||
| 994 m2 / 0.09 hectares / 0.24 acres | $1,000,000 | ||||
| 7,000 m2 / 0.7 hectare / 1.73 acres | $5,500,000 | ||||
| 70 listings meet your search criteria. | Viewing 1 - 10 |
|
|
||||||||||||
|
|
|
|||||||||||||
LINKS