| 70 listings meet your search criteria. | Viewing 1 - 10 |
|
|
||||||||||||
|
|
|
|||||||||||||
| Title | Property Size | Nearest town | Price | ||
|---|---|---|---|---|---|
| 428,963m2 / 42.89 Hectares / 106 acres | Ojochal | $11,500,000 | |||
| 16,070,000 m2 / 1,607 hectares / 3,971 acres | $10,000,000 | ||||
| 1,210,000 m2 / 121 hectares / 300 acres | $9,500,000 | ||||
| 907 hectares / 2,241 acres | Sierpe | $6,500,000 | |||
| 620,000 m2 / 62 hectares / 153 acres | $6,000,000 | ||||
| 7,000 m2 / 0.7 hectare / 1.73 acres | $5,500,000 | ||||
| 119 hectares / 294 acres | Cortes | $5,000,000 | |||
|
Titled Waterfront Commercial Property in Quepos with Marina and Ocean Views |
16,000 m2 / 1.6 hectares / 3.95 acres | Quepos | $3,000,000 | ||
| 54,700 m2 / 5.47 hectares / 13.5 acres | $2,900,000 | ||||
|
The Jade House - Luxurious Estate Home with 3 Swimming Pools |
4,600 m2 / 1.14 acres | $2,900,000 | |||
| 70 listings meet your search criteria. | Viewing 1 - 10 |
|
|
||||||||||||
|
|
|
|||||||||||||
LINKS