| 192 listings meet your search criteria. | Viewing 101 - 110 |
|
|
|||||||||||||||
|
|
|
||||||||||||||||
| Title | Property Size | Nearest town | Price | ||
|---|---|---|---|---|---|
| 5 hectares / 12.35 acres | San Juan de Dios | $200,000 | |||
| 1200m2 | Platanillo | $211,000 | |||
| 2 hectares / 4.94 acres | Dominical | $220,000 | |||
| 36,200 m2 / 3.62 hectares / 9 acres | Dominical | $225,000 SOLD |
|||
| 14,504 m2 / 1.45 hectares / 3.59 acres | $225,000 | ||||
| 16,000 m2 / 1.6 hectares / 3.95 acres | $225,000 Under Contract |
||||
|
FIRE SALE! 2021 Amazing property Reduced $500k with a Rustic Home |
55,000 m2 / 5.5 hectares / 13.59 acres | Dominical | $226,000 SOLD |
||
|
8.6 Hectare Farm $230k Great Views Producing Fruit Trees 20 Minutes from Center |
86,000 m2/ 8.6 hectares / 21.25 acres | San Isidro | $230,000 | ||
| 3,706 m2 / 0.37 hectares / 0.91 acres | Dominical | $239,000 SOLD |
|||
| 37,500 m2 / 3.75 hectares / 9.26 acres | Dominical | $245,000 SOLD |
|||
| 192 listings meet your search criteria. | Viewing 101 - 110 |
|
|
|||||||||||||||
|
|
|
||||||||||||||||
LINKS