| 69 listings meet your search criteria. | Viewing 51 - 60 |
|
|
||||||||||||
|
|
|
|||||||||||||
| Title | Nearest town | Price | |||
|---|---|---|---|---|---|
| Dominical | $2,000,000 | ||||
| Cortez | $2,000,000 | ||||
| Quepos | $2,300,000 | ||||
| Uvita | $2,500,000 | ||||
|
Farm with Panoramic Ocean Views Close to Golf Course, Hospital, and Airport |
Cortes | $2,540,000 | |||
| Uvita | $2,600,000 | ||||
| Tamarindo | $2,600,000 | ||||
| Cortes | $2,800,000 | ||||
|
Perfect Land for Development Close to Dominical - Over 360 Acres |
Dominical | $3,000,000 | |||
| Tamarindo | $4,690,000 | ||||