| 89 listings meet your search criteria. | Viewing 71 - 80 |
|
|
||||||||||||||
|
|
|
|||||||||||||||
| Title | Property Size | Nearest town | Price | ||
|---|---|---|---|---|---|
| 21,700 m2 / 2.17 hectares / 5.35 acres | $995,000 | ||||
| 20,000 m2 / 2 hectares / 5 acres | $995,000 | ||||
| 2,106 m2 / 0.21 hectares / 0.52 acres | Dominical | $1,100,000 | |||
| 3,200m2 / 0.32 hectares / 0.79 acres | Uvita | $1,200,000 | |||
|
Spectacular Home in Manuel Antonio with Ocean, Coast, and Downtown Quepos Views |
2,090 m2 / 0.51 acres | Quepos | $1,250,000 | ||
| 1,800m2 / .18 hectares / .44 acres | Dominical | $1,250,000 | |||
| Dominical | $1,300,000 | ||||
| 67.9 hectares / 168 acres | Uvita | $1,300,000 | |||
| 1.1 hectares / 2.71 acres | Dominical | $1,395,000 | |||
| 7 hectares / 17.29 acres | Dominical | $1,400,000 | |||
| 89 listings meet your search criteria. | Viewing 71 - 80 |
|
|
||||||||||||||
|
|
|
|||||||||||||||
LINKS