| 192 listings meet your search criteria. | Viewing 81 - 90 |
|
|
|||||||||||||||
|
|
|
||||||||||||||||
| Title | Property Size | Nearest town | Price | ||
|---|---|---|---|---|---|
| 8000 sq meters / 1.98 acres | San Isidro | $150,000 | |||
| 4,000 m2 / 0.40 hectares / 0.99 acres | Uvita | $150,000 | |||
| 5,000 m2 / 0.5 hectares / 1.23 acres | Dominical | $150,000 | |||
| From 5,000 m2 / 0.5 hectare / 1.25 acres | Dominical | $150,000 | |||
| 8093.65m2 / 2 acres | Matapalo | $160,000 SOLD |
|||
| 3.2 hectare / 7.91 acres | Perez Zeledon | $160,000 | |||
| 10000m2 / 2.4acres | Dominical | $162,000 | |||
| 7,168 m2 / 0.71 hectare / 1.77 acres | Dominical | $165,000 | |||
| Dominical | $165,000 SOLD |
||||
|
Garden Chalet Bungalow Located in a Small Residential Development |
Manuel Antonio | $169,000 SOLD |
|||
| 192 listings meet your search criteria. | Viewing 81 - 90 |
|
|
|||||||||||||||
|
|
|
||||||||||||||||
LINKS