| 19 listings meet your search criteria. | Viewing 1 - 10 |
|
|
|||||||
|
|
|
||||||||
| Title | Property Size | Nearest town | Price | ||
|---|---|---|---|---|---|
| $459,000 | |||||
| 1,800m2 / .18 hectares / .44 acres | Dominical | $1,250,000 | |||
| 26,976 m2 / 2.69 hectares / 6.66 acres | Dominical | $455,000 SOLD |
|||
| 737 sq meters/0.18 acres | Central Dominical | $85,000 | |||
| 51,000 m2 / 5.1 hectares / 12.5 acres | $395,000 | ||||
| 1,153 m2 / 0.11 hectares / 0.28 acre | Uvita | $86,475 | |||
|
Home Site Overlooking Dominical Beach with View of the Waves!! |
8,500 m2 / 0.85 hectare / 2.1 acres | $250,000 | |||
| 428,963m2 / 42.89 Hectares / 106 acres | Ojochal | $11,500,000 | |||
| 2,106 m2 / 0.21 hectares / 0.52 acres | Dominical | $1,100,000 | |||
| 1.1 hectare/2.7 acres | $649,000 | ||||
| 19 listings meet your search criteria. | Viewing 1 - 10 |
|
|
|||||||
|
|
|
||||||||
LINKS