| 123 listings meet your search criteria. | Viewing 1 - 10 |
|
|
|||||||||||||||
|
|
|
||||||||||||||||
| Title | Property Size | Nearest town | Price | ||
|---|---|---|---|---|---|
| 428,963m2 / 42.89 Hectares / 106 acres | Ojochal | $11,500,000 | |||
| 1,210,000 m2 / 121 hectares / 300 acres | $9,500,000 | ||||
|
Amazing Panoramic Ocean View Farm with Waterfalls Into Swimming Holes! |
266 acres | Dominical | $4,700,000 | ||
|
Farm with Panoramic Ocean Views Close to Golf Course, Hospital, and Airport |
835,000 m2 / 83.5 hectares / 207 acres | Cortes | $2,540,000 | ||
| 12 hectares / 29.6 acres | Quepos | $2,400,000 | |||
| 10.3 hectares / 25.45 acres | Uvita | $1,300,000 | |||
| 67.9 hectares / 168 acres | Uvita | $1,300,000 | |||
|
Spectacular Home in Manuel Antonio with Ocean, Coast, and Downtown Quepos Views |
2,090 m2 / 0.51 acres | Quepos | $1,250,000 | ||
| 24,193 m2 / 2.41 hectares / 6 acres | Dominical | $850,000 SOLD |
|||
|
REDUCED !!! - Farm w Partial Ocean Views and Access from 2 Public Roads |
190,000 m2 / 19 hectares / 46.9 acres | Platanillo | $599,000 | ||
| 123 listings meet your search criteria. | Viewing 1 - 10 |
|
|
|||||||||||||||
|
|
|
||||||||||||||||
LINKS