| 192 listings meet your search criteria. | Viewing 11 - 20 |
|
|
|||||||||||||||
|
|
|
||||||||||||||||
| Title | Property Size | Nearest town | Price | ||
|---|---|---|---|---|---|
| 1,800m2 / .18 hectares / .44 acres | Dominical | $1,250,000 | |||
| 3,200m2 / 0.32 hectares / 0.79 acres | Uvita | $1,200,000 | |||
| Sierpe | $1,000,000 | ||||
| 21,700 m2 / 2.17 hectares / 5.35 acres | $995,000 | ||||
| 7,114 m2 / 0.71 hectare / 1.76 acres | $950,000 | ||||
| 7688.96 m2 / .76 hectares / 1.90 acres | Dominical | $950,000 | |||
|
Commercial Property in Matapolo - Between Quepos and Dominical |
13,000 m2 / 1.3 hectares / 3.21 acres | Quepos | $915,000 | ||
| 4,208 m2 / .42 hectares / 1.03 acres | Manuel Antonio | $895,000 | |||
| 2,500 m2 / 0.25 hectares / 0.62 acres | Manuel Antonio | $850,000 | |||
| 24,193 m2 / 2.41 hectares / 6 acres | Dominical | $850,000 SOLD |
|||
| 192 listings meet your search criteria. | Viewing 11 - 20 |
|
|
|||||||||||||||
|
|
|
||||||||||||||||
LINKS