| 192 listings meet your search criteria. | Viewing 21 - 30 |
|
|
|||||||||||||||
|
|
|
||||||||||||||||
| Title | Property Size | Nearest town | Price | ||
|---|---|---|---|---|---|
| 80,900 m2 / 8.09 hectares / 19.99 acres | Platanillo | $795,000 | |||
| 21,110 m2 / 2.11 hectares / 5.25 acres | Quepos | $750,000 | |||
| 12,000 m2 / 1.2 hectares / 2.96 acres | Dominical | $749,000 | |||
| 4,400 m2 / .44 hectares / 1.08 acres | Ojochal | $720,000 | |||
| 19,600 m2 / 1.96 hectares / 4.84 acres | Quepos | $699,000 | |||
| 1.1 hectare/2.7 acres | $649,000 | ||||
| 10,000 m2 / 1 hectare / 2.47 acres | $619,000 | ||||
| 700,000 m2 / 7 hecters / 17.29 acres | $600,000 SOLD |
||||
|
Amazing River View and Partial Ocean View Farm with Cascades and Springs |
13 hectares / 32.25 acres | $600,000 | |||
|
REDUCED !!! - Farm w Partial Ocean Views and Access from 2 Public Roads |
190,000 m2 / 19 hectares / 46.9 acres | Platanillo | $599,000 | ||
| 192 listings meet your search criteria. | Viewing 21 - 30 |
|
|
|||||||||||||||
|
|
|
||||||||||||||||
LINKS