| 89 listings meet your search criteria. | Viewing 41 - 50 |
|
|
||||||||||||||
|
|
|
|||||||||||||||
| Title | Property Size | Nearest town | Price | ||
|---|---|---|---|---|---|
| Dominical | $395,000 | ||||
|
Farm and House with Mountain, Valley, and San Isidro City Views |
138,000 m2 / 13.8 hectares / 34 acres | $398,000 | |||
|
Lake View Home in a Gated Community with Horse Accommodations |
8,093.65 m2 / .80 hectares / 2 acre | Quepos | $399,000 | ||
| 21,000 m2 / 2.1 hectares / 5 acres | Dominical | $399,000 | |||
| 4.7 Acres 19020m2 1.9 hect | Uvita | $420,000 | |||
| 4,046m2 / .40 hectares / 1 acre | Quepos | $449,000 | |||
| 33,200 m2 / 3.32 hectares / 8.2 acres | Ojochal | $449,000 | |||
| 16,231 m2 / 1.62 hectares / 4 acres | Ojochal | $449,000 | |||
| $459,000 | |||||
| 1,695 m2 / 0.41 acres | Quepos | $495,000 | |||
| 89 listings meet your search criteria. | Viewing 41 - 50 |
|
|
||||||||||||||
|
|
|
|||||||||||||||
LINKS