| 70 listings meet your search criteria. | Viewing 51 - 60 |
|
|
||||||||||||
|
|
|
|||||||||||||
| Title | Property Size | Nearest town | Price | ||
|---|---|---|---|---|---|
| Sierpe | $1,000,000 | ||||
| 994 m2 / 0.09 hectares / 0.24 acres | $1,000,000 | ||||
| 1.17 Hectares / 2.89 Acres | Quepos | $1,170,000 | |||
| 850 m2 / 0.08 hectare / 0.21 acres | Quepos | $1,200,000 | |||
| 5,000 m2 / 0.5 hectare / 1.24 acres | Dominical | $1,300,000 | |||
| 3,600 m2 / 0.89 acres | Dominical | $1,375,000 | |||
| 1.1 hectares / 2.71 acres | Dominical | $1,395,000 | |||
|
Income Producing Property, Zip Line Canopy Tour Business with 74 Acres! |
30 hectares / 300,000 m2 / 74 acres | Drake | $1,700,000 | ||
| 12 hectares / 29.6 acres | Quepos | $2,400,000 | |||
|
Farm with Panoramic Ocean Views Close to Golf Course, Hospital, and Airport |
835,000 m2 / 83.5 hectares / 207 acres | Cortes | $2,540,000 | ||
| 70 listings meet your search criteria. | Viewing 51 - 60 |
|
|
||||||||||||
|
|
|
|||||||||||||
LINKS