| 89 listings meet your search criteria. | Viewing 81 - 89 |
|
|
||||||||||||||
|
|
|
|||||||||||||||
| Title | Property Size | Nearest town | Price | ||
|---|---|---|---|---|---|
| 8.5 hectares / 21 acres | San Isidro | $195,000 | |||
| 80,900 m2 / 8.09 hectares / 19.99 acres | Platanillo | $795,000 | |||
| 8093.65m2 / 2 acres | Matapalo | $160,000 SOLD |
|||
| 9,950 m2 / 0.99 hectares / 2.4 acres | $599,000 | ||||
| 91,336m2 / 22.56 acres | Dominical | $559,000 | |||
| 9500m2 / 2.35 Acres | Dominical | $2,400,000 | |||
| aprox 1 acre | Dominical | $1,700,000 | |||
|
Beautiful Turnkey Home with Pool and Organic Garden 15 Minutes to Beach |
aprox 7000m2 / .70 hectares / 1.72 acres | Platanillo | $350,000 | ||
| varies | Cortez | $259,000 | |||
| 89 listings meet your search criteria. | Viewing 81 - 89 |
|
|
||||||||||||||
|
|
|
|||||||||||||||
LINKS