| 263 listings meet your search criteria. | Viewing 1 - 10 |
|
|
|||||||||||||||
|
|
|
||||||||||||||||
| Title | Nearest town | Price | |||
|---|---|---|---|---|---|
| Puntarenas | $100,000 | ||||
| Uvita | $2,500,000 | ||||
| San Isidro | $56,000 | ||||
|
Lot 2 in Platanillo rolling hills and Valley Views- 1/2 Acre |
Platanillo | $30,000 | |||
| Uvita | $300,000 | ||||
| Uvita | $1,500,000 | ||||
| Hatillo | $6,000,000 | ||||
| Drake Bay | $5,000,000 | ||||
| Uvita | $96,525 | ||||
|
Lagunas just outside of Dominical 19000 m2 / 4.69 acres $133k |
Dominical | $133,000 | |||