| 13 listings meet your search criteria. | Viewing 1 - 10 |
|
|
|||||||
|
|
|
||||||||
| Title | Property Size | Nearest town | Price | ||
|---|---|---|---|---|---|
| 26,976 m2 / 2.69 hectares / 6.66 acres | Dominical | $455,000 SOLD |
|||
| 2,500 m2 / 0.25 hectares / 0.62 acres | Manuel Antonio | $850,000 | |||
| 24,193 m2 / 2.41 hectares / 6 acres | Dominical | $850,000 SOLD |
|||
| 7,114 m2 / 0.71 hectare / 1.76 acres | $950,000 | ||||
| 21,700 m2 / 2.17 hectares / 5.35 acres | $995,000 | ||||
| Sierpe | $1,000,000 | ||||
| 994 m2 / 0.09 hectares / 0.24 acres | $1,000,000 | ||||
| 850 m2 / 0.08 hectare / 0.21 acres | Quepos | $1,200,000 | |||
| 5,000 m2 / 0.5 hectare / 1.24 acres | Dominical | $1,300,000 | |||
| 3,600 m2 / 0.89 acres | Dominical | $1,375,000 | |||
| 13 listings meet your search criteria. | Viewing 1 - 10 |
|
|
|||||||
|
|
|
||||||||
LINKS