| 70 listings meet your search criteria. | Viewing 1 - 10 |
|
|
||||||||||||
|
|
|
|||||||||||||
| Title | Property Size | Nearest town | Price | ||
|---|---|---|---|---|---|
| 320m2 | Platanillo | $34,900 | |||
| 750m2 | Uvita | $53,900 | |||
| 718m2 | Uvita | $54,000 | |||
| 994 m2 / 0.09 hectare / 0.24 acres | $74,550 | ||||
|
Tittled Residential or Commercial Property in the Center of Dominical |
709 sq meters / 0.17 acres | Central Dominical | $75,000 | ||
|
MUST SELL! Beautiful New Cabin looking up at Costa Ricas Tallest Waterfall |
11910m2 / 2.93acres | Tinamastes | $75,000 SOLD |
||
| 1,009 m2 / 0.10 hectare / 0.25 acre | $75,675 | ||||
| 1100m2 / 0.27 acres | Matapalo | $77,000 | |||
| 466 m2 / 0.11 acre | Matapalo | $80,000 | |||
| 737 sq meters/0.18 acres | Central Dominical | $85,000 | |||
| 70 listings meet your search criteria. | Viewing 1 - 10 |
|
|
||||||||||||
|
|
|
|||||||||||||
LINKS