| 89 listings meet your search criteria. | Viewing 1 - 10 |
|
|
||||||||||||||
|
|
|
|||||||||||||||
| Title | Property Size | Nearest town | Price | ||
|---|---|---|---|---|---|
|
MUST SELL! Beautiful New Cabin looking up at Costa Ricas Tallest Waterfall |
11910m2 / 2.93acres | Tinamastes | $75,000 SOLD |
||
| Platanillo | $95,000 Under Contract |
||||
| 414 m2 / 0.1 acre | Quepos | $98,000 SOLD |
|||
| 1000m2 / .25acres | Dominical | $111,000 Under Contract |
|||
| 1000m2 / .25acres | Dominical | $111,000 Under Contract |
|||
| 1000/ .10 hectares / .24 acres | Quepos | $123,000 Under Contract |
|||
| 4100m2 / 1 acres | Platanillo | $140,000 SOLD |
|||
| 40,000 m2 / 4 hectares / 9.88 acres | $154,000 | ||||
| 8093.65m2 / 2 acres | Matapalo | $160,000 SOLD |
|||
|
Garden Chalet Bungalow Located in a Small Residential Development |
Manuel Antonio | $169,000 SOLD |
|||
| 89 listings meet your search criteria. | Viewing 1 - 10 |
|
|
||||||||||||||
|
|
|
|||||||||||||||
LINKS